1 year agoKEN SIKARIS d | STUDIES: lowest carb= -lowest triglycerides -lowest small, dense LDL -highest HDLDoctors To Trust
1 year agoPAUL MASON d: | ABORIGINES on traditional diet: GLUCOSE in 1/2 TG DOWN 300%Doctors To Trust
1 year agoKEN SIKARIS 4 | Kidney disease; high triglycerides; low thyroid all: cause small, dense LDLDoctors To Trust
1 year agoKEN SIKARIS c’ | small, dense LDL correlates w/ ALL cardiovascular risk markersDoctors To Trust
3 years agoTed Naiman & Paul Mason: 31 RANDOMIZED CONTROL STUDIES: Low fat diets NEVER beat low carbDoctors To Trust
1 year agoPENNY FIGTREE a | INSULIN INJECTIONS… Mortality UP Weight UP Blood pressure UPDoctors To Trust
1 year agoMIKHAILA PETERSON d | “Listen to your body!” Dr says: ‘everyone has that symptom…’Doctors To Trust
2 years agoNatural Toxins Existing In the plants We Eat #shorts #short #shortsvideo #fyp #fy #fypシ #motivationThe Plant Free MD with Dr Anthony Chaffee: A Carnivore Podcast
1 year agoKEN SIKARIS a | Without CHOLESTEROL: -cells fall apart -NO VITAMIN D from sunDoctors To Trust
1 year agoKEN SIKARIS c | LDL: healthy, normal LDL & high TG? trouble: becomes PLAQUE in vessel wallsDoctors To Trust
1 year agoKEN SIKARIS b | Big, buoyant LDL? healthy heart SMALL, DENSE LDL: heart disease risk UP 4xDoctors To Trust
1 year agoPAUL MASON a- | “Your doctor may be unaware of corruption in ‘expert-reviews’Doctors To Trust
1 year agoPAUL MASON c- | Major study author: we didn’t publish; we didn’t like results!Doctors To Trust
1 year agoKEN SIKARIS a’ | CHYLOMICRONS; LDL; HDL—natural, healthy…if not we are incredibly sickDoctors To Trust
1 year agoLowCarbDownUnder 2023 Conference b | Matt’s bipolar journey Resolved with KETO Part 2Doctors To Trust
1 year agoPENNY FIGTREE b | T2D 10 years on 140u insulin daily: onto keto & drop all shotsTG from 5.4 to 1.1Doctors To Trust
2 years agoWhat do Health Experts Say about 28-Day Keto Challenge?Really Works Watch This videos 2022rajarce17