Sound Sweep 1

2 months ago
24

The Pattern:

Top Tones: 666Hz, 727Hz, 688Hz, 600Hz
Mid Tones: 172Hz, 166Hz, 163Hz, 130Hz
Hold Bass: 130hz, 111Hz, 104Hz, 110Hz
Pulse Bass: 90.9hz, 86.2Hz, 83Hz, 82.5Hz

reference behind the tones: http://electroherbalism.com/Bioelectronics/FrequenciesandAnecdotes/CrossReference.htm

When you factor in the frequency differences, you will hear 7 tones, not just the 4 being played.

Top Tones: 666Hz, 727Hz, 688Hz, 600Hz
Offset: 494Hz, 561Hz, 525Hz, 470Hz
Mid Tones: 172Hz, 166Hz, 163Hz, 130Hz
Offset: 42Hz, 55Hz, 59Hz, 20Hz
Hold Bass: 130hz, 111Hz, 104Hz, 110Hz
Offset: 39.1, 24.8, 21, 27.5
Pulse Bass: 90.9hz, 86.2Hz, 83Hz, 82.5Hz

Loading comments...