1 year agoPRE-MARKET ANALYSIS OF BANKNIFTY & NIFTY FOR 20 JUL || TODAY PROFIT OF 51 POINTS || WITH JAY KR.STOCKRLOGIC
1 year agoPRE-MARKET ANALYSIS OF BANKNIFTY & NIFTY FOR 21 JUL || TODAY PROFIT OF 96 POINTS || WITH JAY KR.STOCKRLOGIC
1 year agoWEEKLY EXPIRY ANALYSIS OF BANKNIFTY & NIFTY FOR 28 JUN | TODAY PROFIT OF 266 POINTS | WITH JAY KR.STOCKRLOGIC
1 year agoEXPIRY ANALYSIS OF BANKNIFTY & NIFTY FOR 13 JUL || TODAY PROFIT OF 46 POINTS || WITH JAY KR.STOCKRLOGIC
1 year agoPRE-MARKET ANALYSIS OF BANKNIFTY & NIFTY FOR 21 JUN || TODAY PROFIT OF 154 POINTS || WITH JAY KR.STOCKRLOGIC
1 year agoDETAIL ANALYSIS OF NIFTY FOR 30 OCT || WITH JAY KR. #nifty #niftyanalysis #niftyoptions #stockmarketSTOCKRLOGIC
1 year agoEXPIRY ANALYSIS OF BANKNIFTY & NIFTY FOR 22 JUN || TODAY PROFIT OF 77 POINTS || WITH JAY KR.STOCKRLOGIC
1 year agoANALYSIS OF HOW I TRADED ON 23 JUN | TODAY PROFIT OF 52 POINTS | WITH JAY KR. #niftyanalysis #niftySTOCKRLOGIC
1 year agoDETAIL ANALYSIS OF BANKNIFTY FOR 26 JUN || WITH JAY KR. #tradeanalysis #bankniftyanalysisSTOCKRLOGIC
1 year agoDETAIL ANALYSIS OF NIFTY FOR 26 JUN || WITH JAY KR. #nifty #niftyanalysis #tradeanalysisSTOCKRLOGIC
1 year agoPRE-MARKET ANALYSIS OF BANKNIFTY & NIFTY FOR 15 SEP || TODAY PROFIT OF 53 POINTS || WITH JAY KR.STOCKRLOGIC
1 year agoPRE-MARKET ANALYSIS OF BANKNIFTY & NIFTY FOR 14 JUN || TODAY PROFIT OF 88 POINTS || WITH JAY KR.STOCKRLOGIC
1 year agoPRE-MARKET ANALYSIS OF BANKNIFTY & NIFTY FOR 15 JUN || TODAY PROFIT OF 76 POINTS || WITH JAY KR.STOCKRLOGIC
1 year agoPRE-MARKET ANALYSIS OF BANKNIFTY & NIFTY FOR 16 JUN || TODAY PROFIT OF 118 POINTS || WITH JAY KR.STOCKRLOGIC
1 year agoNIFTY TRADE ANALYSIS 13 OCT #nifty #niftytrading #niftyanalysis #stockanalysis #stockmarketSTOCKRLOGIC
1 year agoDETAIL WEEKLY ANALYSIS OF NIFTY FOR 16 OCT || WITH JAY KR. #nifty #niftytrading #niftyanalysisSTOCKRLOGIC
1 year agoNIFTY 41 POINTS CAPTURED 13 OCT #nifty #niftytrading #niftyanalysis #stockmarket #bankniftySTOCKRLOGIC
1 year agoDETAIL WEEKLY ANALYSIS OF BANKNIFTY FOR 16 OCT || WITH JAY KR. #banknifty #bankniftyanalysisSTOCKRLOGIC
1 year agoEXPIRY ANALYSIS OF FINNIFTY FOR 12 SEP || TODAY PROFIT OF 27 POINTS || WITH JAY KR. #finniftyexpirySTOCKRLOGIC
1 year agoNIFTY NEXT TRADE ANALYSIS 05 OCT#nifty #niftytrading #niftyanalysis #optiontrading #stockmarketSTOCKRLOGIC
1 year agoNIFTY MORNING TRADE ANALYSIS 05 OCT#nifty #niftytrading #niftyanalysis #optiontrading #stockmarketSTOCKRLOGIC
1 year agoPRE-MARKET ANALYSIS OF BANKNIFTY & NIFTY FOR 06 OCT || TODAY PROFIT OF 29 POINTS || WITH JAY KR.STOCKRLOGIC
1 year agoNIFTY NEXT MOVE ANALYSIS 05 OCT#nifty #niftytrading #niftyanalysis #optiontrading #stockmarketSTOCKRLOGIC