2 years agoMSNBC Data Analyst Reveals Democrats Are Doing Even Worse Than You Thought | DM CLIPS | Rubin ReportThe Rubin ReportVerified
2 years agoBill Maher Calls BS on This Governor's Claims of Supporting Freedom | DM CLIPS | Rubin ReportThe Rubin ReportVerified
2 years agoMSNBC Guest's Ugly Racist Reason Why GOP Likes This Black Republican | DM CLIPS | Rubin ReportThe Rubin ReportVerified
2 years agoWatch CNN Host's Unconvincing Reason Why Voters Shouldn't Fear the IRS | DM CLIPS | Rubin ReportThe Rubin ReportVerified
2 years agoWatch Tucker Carlson's Head Explode As He Hears This Shocking Statistic | DM CLIPS | Rubin ReportThe Rubin ReportVerified
2 years agoScientist Destroys Trans Talking Points with an Emotional Plea for Reason | DM CLIPS | Rubin ReportThe Rubin ReportVerified
2 years agoWatch How Liz Cheney Weasels Her Way Out Answering of This Question | DM CLIPS | Rubin ReportThe Rubin ReportVerified
2 years agoWatch Bill Maher & Chris Cuomo Finally Wake Up to the Problem with Media | DM CLIPS | Rubin ReportThe Rubin ReportVerified
2 years agoTop Economist's Laughable Claim About the 2020 Riots Should Discredit Him | DM CLIPS | Rubin ReportThe Rubin ReportVerified
2 years ago"The Money" Expert Advisor: Week #17 Stats to Friday Jan 13th, 2023. #1 Forex EA/FX Trading Robot.ChampionTraderHQ
11 years agoObama to Start Bombing Syria at Any Moment Now - UN Inspectors Leave - Rebels Admit Guilt to AttacksWatchman's Archive