Elon Musk | "Buying Twitter Is an Accelerant to Creating X, the Everything App." Musk + "We Are Aligned Very Much with China And Agenda 2030." - Bourla (CEO of Pfizer) | Any Positive Effects of COVID-19? "Advancements In Synetheti
CBDC | "In 2007, 25 Banks Had to Be Bailed Out, a Total of $526 Billion Over 12 Months. In the Last 5 Weeks We Have Had 3 U.S. Banks Fail And We Are Already Over the 2007 Total By $6 Billion." - Glenn Beck (May 3rd 2023)
CBDC | "In All PACWest Has Lost More Than 85% of Its Stock Value." + "In 2007, 25 Banks Had to Be Bailed Out, a Total of $526 Billion Over 12 Months. In Last 5 Weeks, We Are Already Over the 2007 Total By $6 Billion." - Glenn Beck
First Republic Bank | "Shares of First Republic Bank Plunged to Another Record Low On Monday." - Reuters (April 27th 2023) | The 14th-Largest Commercial Bank In the U.S. At the End of 2022, First Republic Hangs in Balance as Shares Plummet Again
ReAwaken America Tour Updates | After 24 Hours of Driving and Several Hit Pieces Later We Have Arrived At Miami’s Trump Doral + Pastors for Trump Thursday Night
CBDC | "In 2007, 25 Banks Had to Be Bailed Out, a Total of $526 Billion Over 12 Months. In the Last 5 Weeks We Have Had 3 U.S. Banks Fail & We Are Already Over the 2007 Total By $6 Billion." - Beck (5/3/23)
Reid Hoffman | Why Is the World Economic Forum Member & the Co-Founder of Inflection AI (Artificial Intelligence) Financing the Lawsuit of E. Jean Carroll Against Former President Trump?
First Republic Bank | "This Was a $121 Stock At the Stock At the Start of This Year, It Closed Today At Less Than $6 Per Share." - Bloomberg (4/27/23) | 14th-Largest Commercial Bank In America Collapses
FACT: First Republic was the 14th-largest commercial bank in the U.S. at the end of 2022, according to the Fed, while Silicon Valley Bank and Signature Bank were the 16th and 19th-biggest, respectively:
Killer Robots | "We Got Several Leading Robotics Companies, In China, the United States & In Europe to Co-Sign a Letter That Said We Would Not Put Weapons On Robots." - Robert Player (CEO of Boston Dynamics, the Creators of Humanoid Atlas)
"The Dollar Standard Globally Is No Longer Being Respect. Just 4 Years Ago This Would Have Been Considered Impossible to Do." - Maajid Nawaz (British-Pakistani activist and former radio presenter) - April 27th 2023
LOCKDOWNS | Highlighting the Most Egregious "Do As I Say Not As I Do" COVID-19 Lockdown Pushing Politicians In America Including the Mayor of Denver, the Mayor of San Francisco, the Governor of California, etc.
CBDCs | "Half of America's Banks Are Potentially Insolvent." - Stanford School of Business | Monetary Tightening and U.S. Bank Fragility in 2023: Mark-to-Market Losses and Uninsured Depositor Runs?