1 year ago🚨$148600 GOLD XAUUSD LIVE TRADING MONEY AND PROFIT | 30/03/2023 | London/New York Session | #GOLDHedging MastermindVerified
1 year ago🚨$154000 LIVE TRADING | GOLD XAUUSD | 30/03/2023 | New York Session | #GOLD #XAUUSD #FOREXHedging MastermindVerified
1 year ago🚨$190600 LIVE TRADING | GOLD XAUUSD | 16/03/2023 | London/NewYork Session | #GOLD #XAUUSD #FOREX #FXHedging MastermindVerified
1 year ago🚨$190600 LIVE TRADING | GOLD XAUUSD | 16/03/2023 | London/NewYork Session | #GOLD #XAUUSD #FOREX #FXHedging MastermindVerified
1 year ago🚨$161000 LIVE TRADING | GOLD XAUUSD | 17/03/2023 | London/NewYork Session | #GOLD #XAUUSD #FOREX #FXHedging MastermindVerified
1 year ago🚨$233000 LIVE TRADING | GOLD XAUUSD | 17/03/2023 | NewYork Session | #GOLD #XAUUSD #FOREX #FXHedging MastermindVerified
1 year ago🚨$244000 LIVE TRADING | GOLD XAUUSD | 20/03/2023 | Asian/London Session | #GOLD #XAUUSD #FOREX #FXHedging MastermindVerified
2 years ago🚨$28500 LIVE TRADING | GOLD XAUUSD | 22/11/2022 | London Session | #GOLD #XAUUSD #forexHedging MastermindVerified
1 year ago🚨$20800 LIVE TRADING | USDJPY | GOLD XAUUSD | 26/12/2022 | New York Session | #GOLD #XAUUSD #FOREXHedging MastermindVerified
1 year ago🚨$83700 LIVE TRADING | GOLD XAUUSD | 27/02/2023 | London/New York Session | #GOLD #XAUUSD #FOREX #FXHedging MastermindVerified
1 year ago🚨$12500 LIVE TRADING | EURUSD | 24/02/2023 | London/New York Session | #EURUSD #GOLD #FOREX #FXHedging MastermindVerified
1 year ago🚨$178500 LIVE TRADING | GOLD XAUUSD | 14/03/2023 | NewYork Session | #GOLD #XAUUSD #FOREX #FXHedging MastermindVerified
1 year ago🚨$180500 LIVE TRADING | GOLD XAUUSD | 14/03/2023 | London/NewYork Session | #GOLD #XAUUSD #FOREX #FXHedging MastermindVerified
1 year ago🚨$170500 LIVE TRADING | GOLD XAUUSD | 13/03/2023 | New York Session | #GOLD #XAUUSD #FOREX #FXHedging MastermindVerified
1 year ago🚨$130500 LIVE TRADING | GOLD XAUUSD | 09/03/2023 | Asian/London Session | #GOLD #XAUUSD #FOREX #FXHedging MastermindVerified
1 year ago🚨$180600 LIVE TRADING | GOLD XAUUSD | 15/03/2023 | NewYork Session | #GOLD #XAUUSD #FOREX #FXHedging MastermindVerified
1 year ago🚨$235000 LIVE TRADING | GOLD XAUUSD | 20/03/2023 | New York Session | #GOLD #XAUUSD #FOREX #FXHedging MastermindVerified
1 year ago🚨 FOREX LIVE TRADING/ANALYSIS - (LEARN) 22/02/2023 NY Session CPI News CADHedging MastermindVerified
2 years ago🚨$123900 LIVE TRADING | GOLD XAUUSD | 16/11/2022 | New York Session | #GOLD #XAUUSD #forexHedging MastermindVerified
1 year ago🚨$142500 LIVE TRADING | GOLD XAUUSD | 30/01/2023 | New York Session | #GOLD #XAUUSD #FOREXHedging MastermindVerified
1 year ago🚨$20800 LIVE TRADING | GOLD XAUUSD | 07/02/2023 | New York Session | #GOLD #XAUUSD #FOREXHedging MastermindVerified
1 year ago🚨$16800 LIVE TRADING | GOLD XAUUSD | 08/02/2023 | New York Session | #GOLD #XAUUSD #FOREXHedging MastermindVerified
1 year ago🚨$151500 LIVE TRADING | GOLD XAUUSD | 26/01/2023 | New York Session | #GOLD #XAUUSD #FOREXHedging MastermindVerified
1 year ago🚨$3700 LIVE TRADING | EURUSD | 21/02/2023 | New York Session | #EURUSD #GOLD #XAUUSD #FOREXHedging MastermindVerified