1 year agoLIVE DAY TRADING | S&P 500, NASDAQ, NYSE | Trading Premarket and the OpennDay Trade with Tony
1 year agoLIVE DAY TRADING | Trading Premarket and the Open | S&P 500, NASDAQ, NYSE |Day Trade with Tony
1 year agoLIVE DAY TRADING | Trading Premarket and the Open | S&P 500, NASDAQ, NYSE |Day Trade with Tony
1 year agoLIVE DAY TRADING | $500 Small Account Challenge Day 39 ($1,633) | S&P 500, NASDAQ, NYSE |Day Trade with Tony
1 year agoLIVE DAY TRADING | $AMC Dump! $GME Rally! | Trading Premarket and the Open | S&P 500, NASDAQ, NY…Day Trade with Tony
1 year agoLIVE DAY TRADING | Trading Premarket and the Open | $ARM IPO Launch | | S&P 500, NASDAQ, NYSE |Day Trade with Tony
1 year agoLIVE DAY TRADING | Trading Premarket and the Open | S&P 500, NASDAQ, NYSE |Day Trade with Tony
1 year agoLIVE DAY TRADING | Trading Premarket and the Open | S&P 500, NASDAQ, NYSE |Day Trade with Tony
2 years agoDay Trading LIVE!! Stock markets continue to Crash - Will there be a bounce?Day Trade with Tony
2 years agoDay Trade With Tony Halloween Trade Recap +$7,050 Trading 8 stocks, +$5675 on $GETYDay Trade with Tony
10 months agoLIVE DAY TRADING | Trading Premarket and the Open | S&P 500, NASDAQ, NYSE |Day Trade with Tony
1 year agoLIVE DAY TRADING | Trading Premarket and the Open | S&P 500, NASDAQ, NYSE |Day Trade with Tony
1 year agoLIVE DAY TRADING | Trading Premarket and the Open | S&P 500, NASDAQ, NYSE |Day Trade with Tony
1 year agoLIVE DAY TRADING | $500 Small Account Challenge Day 21 ($1,292) | S&P 500, NASDAQ, NYSE |Day Trade with Tony
2 years agoDay Trade With Tony 2023 $2.5k Small Account Challenge DAY 35 +5.2% +$1,575. $PTGX $AI $SEDay Trade with Tony
1 year agoLIVE DAY TRADING | Trading Premarket and the Open | S&P 500, NASDAQ, NYSE |Day Trade with Tony
1 year agoLIVE DAY TRADING | Trading Premarket and the Open | $ARM IPO Launch | | S&P 500, NASDAQ, NYSE |Day Trade with Tony
1 year agoLIVE DAY TRADING | S&P 500, NASDAQ, NYSE | Trading Premarket and the OpennDay Trade with Tony
1 year agoLIVE DAY TRADING | Trading Premarket and the Open | S&P 500, NASDAQ, NYSE |Day Trade with Tony
1 year agoLIVE DAY TRADING | Trading Premarket and the Open | $ARM IPO Launch | | S&P 500, NASDAQ, NYSE |Day Trade with Tony
1 year agoLIVE DAY TRADING | Trading Premarket and the Open | S&P 500, NASDAQ, NYSE |Day Trade with Tony